Citi
Citi Strata Elite
Large welcome offer worth an estimated $1520
- Annual fee
- $595
- Welcome offer
- ~$1,520
- Annual benefits value
- $105
- Est. 1st-year value
- $1,625
Some links are affiliate links; we may earn a commission at no extra cost to you. Rates and fees can change — verify details with the issuer before applying.
Is this card worth it for you?
Check the benefits you’d realistically use and see your personalized total value below. This is a personal estimate — actual value depends on your spending. Verify terms with the issuer.
- Selected benefits
- $880
- Welcome offer
- $1,520
- Annual fee
- −$595
- Estimated first-year net
- +$1,805
Welcome offer
Welcome offer value
Earn 80,000 points after $4,000 in spend within 3 months
$1,520
Spend requirements apply. Verify current offer with the issuer. How we calculate this
Benefits & credits
Total benefits & credits value
Estimated annual value of all tracked perks
$700
| Benefit | Frequency | Est. annual value |
|---|---|---|
$300 Annual Hotel Benefit (2+ nights via Citi Travel) Up to $300 off a single hotel stay of 2 or more nights booked through Citi Travel each calendar year. | Annual | $300 |
$200 Annual Splurge Credit (select brands) Up to $200 in statement credits each calendar year at a rotating set of select Splurge merchants after enrollment. | Annual | $200 |
$100 Blacklane Credit (Jan-Jun) Up to $100 in statement credits for Blacklane chauffeur service, first half of the calendar year. | Annual | $100 |
$100 Blacklane Credit (Jul-Dec) Up to $100 in statement credits for Blacklane chauffeur service, second half of the calendar year. | Annual | $100 |
4 Admirals Club Passes Four American Airlines Admirals Club day passes each year. Log each visit as you use it. | per_visit | $60 |
$120 Global Entry/TSA PreCheck Credit Statement credit for a Global Entry or TSA PreCheck application fee, once every four years. | One-time | $120 |
Who it's for
Consider it if
- Large welcome offer worth an estimated $1520
- Ongoing benefits can outweigh the annual fee if used
- Includes airport lounge access
- Points transfer to travel partners
Maybe skip it if
- High $595 annual fee
- Best value requires learning transfer partners
Fees & details
- Annual fee
- $595
- Foreign transaction fee
- Varies
- Card network
- Varies
- Recommended credit
- Good to Excellent (690+)
- Rewards currency
- Citi ThankYou Points
- Last updated
- 2026-07-25
Details are estimates and may be out of date. View issuer terms. Verify all rates, fees, and offers with the issuer before applying.
How it compares
| Annual fee | $595 | $895 | $895 |
|---|---|---|---|
| Welcome offer | ~$1,520 | ~$3,000 | ~$3,000 |
| Est. 1st-year value | $1,625 | $5,160.40 | $4,684 |
| Annual benefits value | $105 | $2,160.40 | $1,684 |
| Editor rating | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 |
| Points earning structure | 1x points on all purchases |
|
|
| Transfer partners | |||
| Lounge access | |||
| No foreign txn fee | |||
| Recommended credit | Good to Excellent (690+) | Good to Excellent (690+) | Good to Excellent (690+) |


