How we rank cards
We aim to be transparent about how our rankings work. Every number on this site is an estimate built from a consistent formula — not a promise of what you’ll earn. Your actual value depends on how you spend and which benefits you use.
The headline number: estimated first-year value
Our primary ranking metric is a card’s estimated first-year value:
- Welcome offer value = signup bonus points × our points valuation (cents per point). Spend requirements apply and are shown on each card.
- First-year benefit value= the sum of each recurring benefit’s dollar value across a year (monthly ×12, quarterly ×4, and so on), plus one-time benefits counted once.
- Annual fee is subtracted in full.
Points valuations (cents per point)
Every card that earns transferable points or issuer rewards is assigned a cents-per-point (CPP)value. We multiply a welcome offer’s points by this number to convert it into an estimated dollar value. For example, a 60,000-point bonus on a card valued at 2.0¢/pt is worth an estimated 60,000 × $0.020 = $1,200.
These valuations are based on average industry benchmarks that estimate the typical redemption value of each rewards currency across travel and transfer partners. Cash-back currencies are pegged at 1.0¢/pt (a dollar is a dollar), while premium transferable-points programs are valued higher because they can be redeemed for outsized travel value. We refresh these figures as the benchmarks are updated.
| Card | Rewards currency | Cents per point |
|---|---|---|
Ink Business Cash Chase | Chase Ultimate Rewards | 2.05¢ |
Ink Business Plus Chase | Chase Ultimate Rewards | 2.05¢ |
Ink Business Preferred Chase | Chase Ultimate Rewards | 2.05¢ |
Ink Business Unlimited Chase | Chase Ultimate Rewards | 2.05¢ |
Sapphire Preferred Chase | Chase Ultimate Rewards | 2.05¢ |
Sapphire Reserve Chase | Chase Ultimate Rewards | 2.05¢ |
Sapphire Reserve for Business Chase | Chase Ultimate Rewards | 2.05¢ |
Blue Business Plus American Express | Amex Membership Rewards | 2.00¢ |
Business Gold American Express | Amex Membership Rewards | 2.00¢ |
Business Green Rewards American Express | Amex Membership Rewards | 2.00¢ |
Business Platinum American Express | Amex Membership Rewards | 2.00¢ |
Gold Card American Express | Amex Membership Rewards | 2.00¢ |
Green Card American Express | Amex Membership Rewards | 2.00¢ |
Platinum Card American Express | Amex Membership Rewards | 2.00¢ |
Strata Citi | Citi ThankYou Points | 1.90¢ |
Strata Elite Citi | Citi ThankYou Points | 1.90¢ |
Strata Premier Citi | Citi ThankYou Points | 1.90¢ |
Venture Capital One | Capital One Miles | 1.85¢ |
Venture Business Capital One | Capital One Miles | 1.85¢ |
Venture X Capital One | Capital One Miles | 1.85¢ |
Venture X Business Capital One | Capital One Miles | 1.85¢ |
World of Hyatt Chase | World of Hyatt | 1.70¢ |
World of Hyatt Business Chase | World of Hyatt | 1.70¢ |
AAdvantage Business Citi | AAdvantage Miles | 1.60¢ |
AAdvantage Executive World Elite Citi | AAdvantage Miles | 1.60¢ |
AAdvantage Globe Citi | AAdvantage Miles | 1.60¢ |
AAdvantage MileUp Citi | AAdvantage Miles | 1.60¢ |
AAdvantage Platinum Select World Elite Citi | AAdvantage Miles | 1.60¢ |
Freedom Flex Chase | Chase Ultimate Rewards | 1.50¢ |
Alaska Airlines Visa Signature Bank of America | Alaska Mileage Plan | 1.40¢ |
Atmos Rewards Ascent Visa Signature Bank of America | Atmos Rewards | 1.40¢ |
Atmos Rewards Summit Visa Infinite Bank of America | Atmos Rewards | 1.40¢ |
Atmos Rewards Visa Business Bank of America | Atmos Rewards | 1.40¢ |
United Business Chase | United MileagePlus | 1.35¢ |
United Club Business Chase | United MileagePlus | 1.35¢ |
United Club Infinite Chase | United MileagePlus | 1.35¢ |
United Explorer Chase | United MileagePlus | 1.35¢ |
United Gateway Chase | United MileagePlus | 1.35¢ |
United Quest Chase | United MileagePlus | 1.35¢ |
Southwest Priority Chase | Southwest Rapid Rewards | 1.25¢ |
Southwest Rapid Rewards Performance Business Chase | Southwest Rapid Rewards | 1.25¢ |
Southwest Rapid Rewards Plus Chase | Southwest Rapid Rewards | 1.25¢ |
Southwest Rapid Rewards Premier Chase | Southwest Rapid Rewards | 1.25¢ |
Southwest Rapid Rewards Premier Business Chase | Southwest Rapid Rewards | 1.25¢ |
Delta Gold American Express | Delta SkyMiles | 1.20¢ |
Delta Gold Business American Express | Delta SkyMiles | 1.20¢ |
Delta Platinum American Express | Delta SkyMiles | 1.20¢ |
Delta Platinum Business American Express | Delta SkyMiles | 1.20¢ |
Delta Reserve American Express | Delta SkyMiles | 1.20¢ |
Delta Reserve Business American Express | Delta SkyMiles | 1.20¢ |
Delta SkyMiles Blue American Express | Delta SkyMiles | 1.20¢ |
Blue Business Cash American Express | Cash Back | 1.00¢ |
Discover it Cash Back Discover | Discover Cashback | 1.00¢ |
HSBC Elite HSBC | HSBC Rewards | 1.00¢ |
Marriott Bonvoy Bevy American Express | Marriott Bonvoy | 0.75¢ |
Marriott Bonvoy Brilliant American Express | Marriott Bonvoy | 0.75¢ |
Marriott Bonvoy Business American Express | Marriott Bonvoy | 0.75¢ |
Marriott Bonvoy Bold Chase | Marriott Bonvoy | 0.75¢ |
Marriott Bonvoy Boundless Chase | Marriott Bonvoy | 0.75¢ |
Marriott Bonvoy Bountiful Chase | Marriott Bonvoy | 0.75¢ |
Marriott Bonvoy Business Chase | Marriott Bonvoy | 0.75¢ |
Ritz-Carlton Chase | Marriott Bonvoy | 0.75¢ |
IHG One Rewards Premier Chase | IHG One Rewards | 0.60¢ |
IHG One Rewards Premier Business Chase | IHG One Rewards | 0.60¢ |
IHG One Rewards Traveler Chase | IHG One Rewards | 0.60¢ |
Hilton Aspire American Express | Hilton Honors | 0.40¢ |
Hilton Business American Express | Hilton Honors | 0.40¢ |
Hilton Honors American Express | Hilton Honors | 0.40¢ |
Hilton Surpass American Express | Hilton Honors | 0.40¢ |
Valuations are averages and estimates — your actual redemption value will vary. Source: average industry benchmarks.
Editor rating
The 0–5 editor rating is derived from the estimated first-year value on a simple curve, nudged slightly upward for cards that keep delivering value after year one. Where we have hand-reviewed a card, an editorial rating may override the derived one.
Category rankings
Within each category, we filter to qualifying cards and sort by the metric that matters most:
Best Overall
Our top cards ranked by estimated first-year value — welcome offer plus first-year benefits, minus the annual fee.
Best Welcome Offer
Cards ranked by the estimated cash value of their current welcome offer. Spend requirements apply — verify with the issuer.
Best Travel
Travel-focused cards with transfer partners, lounge access, or strong travel credits, ranked by estimated first-year value.
Best Cash Back
Cards oriented around flexible cash-back-style rewards, ranked by estimated ongoing value.
Best Dining
Cards with strong dining rewards or dining credits, ranked by estimated first-year value.
Best Grocery
Cards with elevated grocery/supermarket rewards, ranked by estimated first-year value.
Best Premium
Premium cards (annual fee $400+) with lounge access and rich credits, ranked by estimated first-year value.
Best No Annual Fee
Cards with no annual fee, ranked by estimated first-year value.
Best for Beginners
Approachable cards with a low annual fee ($95 or less) and a solid welcome offer, ranked by estimated first-year value.
Assumptions & limitations
- Benefit values assume you actually use each benefit — most people won’t use all of them.
- Point valuations are averages; your redemptions may be worth more or less.
- Welcome offers and terms change frequently and vary by applicant.
- We do not currently factor in credit approval odds, interest charges, or spending required to earn rewards beyond the welcome offer.
- Card details are placeholders in some cases and should be verified with the issuer before applying.
How we make money
Some links on this site are affiliate links. If you apply through them, we may earn a commission at no additional cost to you. This never changes our formula — rankings are generated by the methodology above, not by commission.
Disclosure: Some links may be affiliate links. If you apply through them, we may earn a commission at no additional cost to you. Card details are for informational purposes, may change, and should be verified with the issuer before applying. Estimated values are assumptions, not guarantees. Rankings are based on card value, not affiliate commissions.