Chase
The Ritz-Carlton Credit Card
Ongoing benefits can outweigh the annual fee if used
- Annual fee
- $450
- Welcome offer
- —
- Annual benefits value
- $950
- Est. 1st-year value
- $950
Some links are affiliate links; we may earn a commission at no extra cost to you. Rates and fees can change — verify details with the issuer before applying.
Is this card worth it for you?
Check the benefits you’d realistically use and see your personalized total value below. This is a personal estimate — actual value depends on your spending. Verify terms with the issuer.
- Selected benefits
- $1,555
- Welcome offer
- $0
- Annual fee
- −$450
- Estimated first-year net
- +$1,105
Welcome offer
Welcome offer value
No current welcome offer
Spend requirements apply. Verify current offer with the issuer. How we calculate this
Benefits & credits
Total benefits & credits value
Estimated annual value of all tracked perks
$1,400
| Benefit | Frequency | Est. annual value |
|---|---|---|
$300 Annual Travel Credit Up to $300 in statement credits each year for travel purchases (airfare, hotels, car rentals, and more). Resets on cardmember anniversary. | Annual | $300 |
Annual Free Night Award (up to 85K pts) Certificate for one free night at a Marriott Bonvoy property costing up to 85,000 points, issued each year after your account anniversary. | Annual | $400 |
$100 Ritz-Carlton / St. Regis Property Credit Up to $100 in property credits (dining, spa, etc.) on qualifying two-night stays booked at The Ritz-Carlton and St. Regis hotels. | Annual | $100 |
Priority Pass Select Unlimited complimentary Priority Pass Select lounge visits for you and up to two guests. | per_visit | $35 |
Marriott Platinum Elite Status Complimentary Marriott Bonvoy Platinum Elite status (with 15 elite night credits each year). Roughly $600 in value if you stay ~15-25 nights a year; mark it used if it earned its keep. | Annual | $600 |
$120 Global Entry/TSA PreCheck Credit Statement credit for a Global Entry or TSA PreCheck application fee, once every four years. | One-time | $120 |
Who it's for
Consider it if
- Ongoing benefits can outweigh the annual fee if used
- Includes airport lounge access
Maybe skip it if
- High $450 annual fee
Fees & details
- Annual fee
- $450
- Foreign transaction fee
- Varies
- Card network
- Varies
- Recommended credit
- Good to Excellent (690+)
- Rewards currency
- Marriott Bonvoy
- Last updated
- 2026-07-25
Details are estimates and may be out of date. View issuer terms. Verify all rates, fees, and offers with the issuer before applying.
How it compares
| Annual fee | $450 | $895 | $895 |
|---|---|---|---|
| Welcome offer | — | ~$3,000 | ~$3,000 |
| Est. 1st-year value | $950 | $5,160.40 | $4,684 |
| Annual benefits value | $950 | $2,160.40 | $1,684 |
| Editor rating | 4.5 / 5 | 5.0 / 5 | 5.0 / 5 |
| Points earning structure | 1x points on all purchases |
|
|
| Transfer partners | |||
| Lounge access | |||
| No foreign txn fee | |||
| Recommended credit | Good to Excellent (690+) | Good to Excellent (690+) | Good to Excellent (690+) |


